Bill Stewart
William Donald Stewart
Born: October 6, 1957
Toronto, ON Canada
Position: D
Height: 6'2"
Weight: 190
Shoot/Catch: Right
Career: 1974-1985
Major league statistics
Minor league coaching stats
Major league coaching record
Bill Stewart scored 74 goals and recorded 216 assists in his 464-game career with the Kitchener Rangers, St. Catharines Black Hawks, Niagara Falls Flyers, Hershey Bears, Rochester Americans, Salt Lake Golden Eagles, St. Catharines Saints and Springfield Indians. He began playing during the 1974 season and last took the ice during the 1985 campaign.
![]() Kitchener Rangers |
![]() St. Catharines Black Hawks |
![]() Niagara Falls Flyers |
![]() Hershey Bears |
![]() Rochester Americans |
![]() Salt Lake Golden Eagles |
![]() St. Catharines Saints |
![]() Springfield Indians |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | OHA | Kitchener Rangers | 55 | 6 | 15 | 21 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | OHA | St. Catharines Black Hawks | 48 | 9 | 31 | 40 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | OHA | Kitchener Rangers | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | OHA | Niagara Falls Flyers | 59 | 18 | 37 | 55 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hershey Bears | 54 | 6 | 18 | 24 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Rochester Americans | 63 | 12 | 28 | 40 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Rochester Americans | 6 | 1 | 6 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Salt Lake Golden Eagles | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Salt Lake Golden Eagles | 40 | 2 | 12 | 14 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Salt Lake Golden Eagles | 62 | 10 | 42 | 52 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | St. Catharines Saints | 12 | 2 | 5 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Springfield Indians | 59 | 7 | 19 | 26 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 464 | 74 | 216 | 290 | 1010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | AHL | Rochester Americans | 4 | 1 | 2 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | CHL | Salt Lake Golden Eagles | 10 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | CHL | Salt Lake Golden Eagles | 5 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 2 | 12 | 14 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |